Brand
PerfX
Customised perfusion systems and accessories for cardiopulmonary bypass workflows.
Overview
PerfX provides perfusion systems and component sets designed around practical theatre workflow — with configuration flexibility based on layout and component availability.
CE certificate coverage for Class III and Class IIa devices, FDA registration, plus ISO 9001:2015 and ISO 13485:2016 quality systems.
Heart & Lung Packs support multiple permissible variants. Code-wise detailed layouts are available on request.
Product codes and sizing references are listed in the catalogue for quick procurement mapping.
Heart & Lung Packs
Reference configurations (examples) include Adult and Paediatric packs without arterial filter.
| Code | Description |
|---|---|
| B-HL-288 | Heart Lung Pack Membrane — Adult without Arterial Filter :contentReference[oaicite:7]{index=7} |
| B-HL-3063 | Heart Lung Pack Membrane — Pediatric without Arterial Filter :contentReference[oaicite:8]{index=8} |
Permissible variant customisation (overview)
Variants are based on layout sizes and component availability (e.g. arterial filter option, loops, lines). Detailed layout by code is available on request.
Cardioplegia Delivery System
Catalogue lists cardioplegia-related codes and heat exchanger pleated type references.
- B-CP-03
- B-CP-15
- B-CP-162
- BCP-113
- BCP-128
- BCP-113-01
- BCP-128-01
Perfusion Accessories
Catalogue includes connector codes (Y-connectors and straight connectors), including Luer Lock variants.
| Code | Size |
|---|---|
| BCN Y444 | 1/4 × 1/4 :contentReference[oaicite:13]{index=13} |
| BCN Y488 | 1/4 × 3/8 :contentReference[oaicite:14]{index=14} |
| BCN Y466 | 1/4 × 3/16 :contentReference[oaicite:15]{index=15} |
| BCN Y844 | 3/8 × 1/4 :contentReference[oaicite:16]{index=16} |
| BCN Y884 | 3/8 × 3/8 :contentReference[oaicite:17]{index=17} |
| BCN Y666 | 3/16 × 3/16 :contentReference[oaicite:18]{index=18} |
| BCN Y244 | 1/2 × 1/4 :contentReference[oaicite:19]{index=19} |
| BCN Y284 | 1/2 × 3/8 :contentReference[oaicite:20]{index=20} |
| BCN Y224 | 1/2 × 1/2 :contentReference[oaicite:21]{index=21} |
| Code | Size |
|---|---|
| BCN 544 | 1/4 × 1/4 :contentReference[oaicite:24]{index=24} |
| BCN 588 | 3/8 × 3/8 :contentReference[oaicite:25]{index=25} |
| BCN 566 | 3/16 × 3/16 :contentReference[oaicite:26]{index=26} |
| BCN 522 | 1/2 × 1/2 :contentReference[oaicite:27]{index=27} |
| BCN 524 | 1/2 × 1/4 :contentReference[oaicite:28]{index=28} |
Reference codes include sets with snares and tubing for cannulation support.
Hemofilters
Technical listing includes intended use categories with fibre dimensions.
| Intended use | Internal diameter (µm) | External diameter (µm) | Wall thickness (µm) | Fibre length (mm) |
|---|---|---|---|---|
| Adult | 200 | 260 | 30 | 225 |
| Paediatric | 200 | 260 | 30 | 140 |
| Infant | 200 | 260 | 30 | 140 |
Downloads
Documentation for internal reference and procurement mapping.